Model Codes & Technical Specifications
Capacity | Model | Agent | Gross Weight (kg) | Working Pressure (Bar) | Fire Rating |
---|---|---|---|---|---|
1 kg | VFAPQ-01-90 | MAP 90% | 1A:34B | 9 | 2 |
2 kg | VFAPQ-02-90 | MAP 90% | 2A:55B | 14 | 2.5 |
4 kg | VFAPQ-04-90 | MAP 90% | 2A:55B | 18 | 3 |
6 kg | VFAPQ-06-90 | MAP 90% | 2A:55B | 24 | 5 |
9 kg | VFAPQ-09-90 | MAP 90% | 2A:55B | 31 | 6 |
Reviews
There are no reviews yet.