Code | GFSW 02 |
HSN | 61178090 |
Tax | 5 % |
Model | — |
Type | — |
Material | Made from polyester and inside lining also polyester with florescent color with PU coated. |
Size | 6 feet Length |
Color | Two to three color combination |
Weight | 490 gms. ( Approx ) |
Features | Due to florescent color it has high visibility under any light condition during day and in dark. Due to PU coating life is long. It can fit on ring having 60 cm. diameter. |
Standard Packing | 05 Pieces. |
Box Packing | 01 Piece |
Approval | — |
Application | To indicate the direction of wind in chemical industries, Pharmaceutical industries, Airport etc.. |
Availability | Ready Stock |
Note | Rate is without stand. |
Quality Rating | 4.5 Star |
-45%
Previous product
Back to products
WIND INDICATOR STAND YELLOW HD
₹ 2,300 ₹ 1,380
WIND SOCK INDICATOR FLOUROCENT PU COATED
₹ 1,700 ₹ 935
Easy return available
Enjoy Cash back offer
Extra discount when you pay online
Any Question? Click to chat with us !
Categories: Special Product, Wind Shocks/Indicator
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Shipping & Delivery policy is coming soon.
Reviews
There are no reviews yet.